Importance Score: 12 / 100 🟠
F-code Inc. Parent Company Financial Performance – Fiscal Year Highlights
Tokyo, April 7 – F-code Inc. (9211.T) has released its parent-only financial highlights, showcasing robust sales growth and mixed profitability for the fiscal year ending December 31, 2024. The Japanese corporation’s latest financial results reveal a significant surge in revenue, alongside fluctuations in operating and net income. Investors and analysts are closely examining these figures to assess the company’s trajectory in the Japanese market.
Key Financial Results (Billions of Yen Unless Specified)
The following table summarizes the financial performance of F-code Inc.:
Financial Metric | Year Ended Dec 31, 2024 (Latest Results) | Year Ended Dec 31, 2023 (Year-Ago Results) | Year to Dec 31, 2025 (Company Forecast) | Next Year H1 Forecast |
---|---|---|---|---|
Sales | 1.98 (+32.2%) | 1.50 (+39.8%) | ||
Operating Income | 0.13 (-44.2%) | 0.234 (+6.1%) | ||
Recurring Income | 0.50 (+56.1%) | 0.32 (+48.3%) | ||
Net Income | 0.246 (-0.6%) | 0.247 (+31.6%) | ||
Earnings Per Share (EPS) | 21.17 Yen | 23.97 Yen | ||
Diluted Earnings Per Share (EPS Diluted) | 19.54 Yen | 22.92 Yen | ||
Annual Dividend (Ann Div) | NIL | NIL | NIL | – |
Q2 Dividend | NIL | NIL | NIL | – |
Q4 Dividend | NIL | NIL | NIL | – |
Note
For further details and Company Overview, refer to F-code Inc. Company Overview page.