Importance Score: 15 / 100 🟠
Lapine Co Ltd Parent Company Financial Results
Tokyo, April 18 – Lapine Co Ltd has announced its parent-only financial highlights, providing a snapshot of its recent performance and future outlook. The report details results for the fiscal year concluded on February 29, 2024, and offers forecasts for the fiscal year ending February 28, 2025, and projections for the year ending February 28, 2026. Key indicators include sales, operating loss, recurring loss, net loss, and earnings per share (EPS). Dividend plans are also outlined in the financial disclosure.
Key Financial Data (Billions of Yen, Unless Otherwise Noted)
The following table summarizes the core financial figures for Lapine Co Ltd:
Financial Metric | Year Ended Feb 28, 2025 (Forecast) | Year Ended Feb 29, 2024 (Actual) | Year to Feb 28, 2026 (Forecast) | H1 Forecast (Year to Feb 28, 2026) |
---|---|---|---|---|
Sales Revenue | 1.01 (-18.8%) | 1.24 (-43.3%) | ||
Operating Loss | 339 million yen | 364 million yen | ||
Recurring Loss | 169 million yen | 361 million yen | ||
Net Loss | 138 million yen | 318 million yen | ||
Earnings Per Share (EPS) | Loss 58.41 yen | Loss 134.64 yen | ||
Annual Dividend (Ann Div) | NIL | NIL | NIL | – |
Second Quarter Dividend (Q2 Div) | NIL | NIL | NIL | – |
Fourth Quarter Dividend (Q4 Div) | NIL | NIL | NIL | – |
Note
Lapine Co Ltd.