TABLE-US Feb durable goods orders data — TradingView News

US Durable Goods Orders Rise in February, Commerce Department Reports

Washington D.C. – The U.S. Commerce Department issued its latest report on durable goods orders, revealing a growth of 0.9% in February. Seasonally adjusted figures indicate a positive shift in manufacturing activity, with new orders demonstrating increased economic momentum compared to prior months. This data provides crucial insights into the health of the manufacturing sector and overall economic trends.

Key Data: Percentage Changes

The report details percentage changes across various categories of durable goods orders from the previous months:

  • New Orders: 0.9% (Feb) | 3.3% (Jan) | -1.8% (Dec)
  • Ex-Transportation: 0.7% (Feb) | 0.1% (Jan) | 0.1% (Dec)
  • Ex-Defense: 0.8% (Feb) | 3.7% (Jan) | -1.8% (Dec)
  • Manufacturing with unfilled orders: 0.2% (Feb) | 5.3% (Jan) | -2.1% (Dec)

Sector-Specific Percentage Changes:

  • Primary Metals: 1.2% (Feb) | 1.9% (Jan) | -0.6% (Dec)
  • General Machinery: 0.2% (Feb) | 0.0% (Jan) | 0.2% (Dec)
  • Computers/Electronics: 0.0% (Feb) | 1.8% (Jan) | 0.4% (Dec)
  • Computer/related products: 1.1% (Feb) | 7.2% (Jan) | -1.4% (Dec)
  • Communications Equipment: -0.3% (Feb) | 1.2% (Jan) | 1.8% (Dec)
  • Electrical/appliances: 2.0% (Feb) | -1.2% (Jan) | 0.1% (Dec)
  • Transportation Equipment: 1.5% (Feb) | 10.2% (Jan) | -5.5% (Dec)
  • Motor vehicles/parts: 4.0% (Feb) | -1.9% (Jan) | -1.0% (Dec)
  • Nondefense aircraft/ parts: N/A (Feb) | -5.0% (Jan) | 92.9% (Dec) | -28.9% (Dec)
  • Defense aircraft/parts: 9.3% (Feb) | 4.8% (Jan) | 0.6% (Dec)
  • Capital goods: -1.5% (Feb) | 10.4% (Jan) | -5.2% (Dec)
  • Nondefense capital goods: -1.5% (Feb) | 12.8% (Jan) | -5.3% (Dec)
  • Nondefense capital goods ex-aircraft: -0.3% (Feb) | 0.9% (Jan) | 0.2% (Dec)
  • Defense capital goods: -1.6% (Feb) | -2.7% (Jan) | -4.6% (Dec)

Additional Percentage Change Data:

  • Total unfilled orders: 0.1% (Feb) | 0.2% (Jan) | -0.3% (Dec)
  • Total inventories: 0.1% (Feb) | 0.0% (Jan) | 0.4% (Dec)
  • Total shipments: 1.2% (Feb) | 0.7% (Jan) | 0.8% (Dec)
  • Nondefense capital goods shipments ex-aircraft: 0.9% (Feb) | -0.2% (Jan) | 0.3% (Dec)

Durable Goods Orders in Dollar Value (Billions of USD)

The report also provided data in billions of U.S. dollars, offering a clear picture of the monetary value of durable goods orders:

  • New Orders: $289.291 (Feb) | $286.602 (Jan) | $277.348 (Dec)
  • Ex-Transportation: $190.944 (Feb) | $189.702 (Jan) | $189.456 (Dec)
  • Ex-Defense: $271.327 (Feb) | $269.305 (Jan) | $259.744 (Dec)
  • Manufacturing with unfilled orders: $207.920 (Feb) | $207.402 (Jan) | $197.032 (Dec)

Sector-Specific Dollar Values (Billions of USD):

  • Primary metals: $27.565 (Feb) | $27.244 (Jan) | $26.741 (Dec)
  • General Machinery: $37.621 (Feb) | $37.529 (Jan) | $37.540 (Dec)
  • Computers/Electronics: $25.787 (Feb) | $25.794 (Jan) | $25.336 (Dec)
  • Computer/related products: $2.454 (Feb) | $2.428 (Jan) | $2.264 (Dec)
  • Communications: $3.164 (Feb) | $3.173 (Jan) | $3.135 (Dec)
  • Electrical/appliances: $14.935 (Feb) | $14.637 (Jan) | $14.809 (Dec)
  • Transportation Equipment: $98.347 (Feb) | $96.900 (Jan) | $87.892 (Dec)
  • Motor vehicles/parts: $61.912 (Feb) | $59.508 (Jan) | $60.659 (Dec)
  • Nondefense aircraft/ parts: N/A (Feb) | $19.164 (Jan) | $20.177 (Dec) | $10.458 (Dec)
  • Defense aircraft/parts: $6.349 (Feb) | $5.809 (Jan) | $5.545 (Dec)
  • Capital goods: $103.145 (Feb) | $104.705 (Jan) | $94.847 (Dec)
  • Nondefense capital goods: $89.181 (Feb) | $90.507 (Jan) | $80.254 (Dec)
  • Nondefense capital goods ex-aircraft: $74.986 (Feb) | $75.191 (Jan) | $74.507 (Dec)
  • Defense capital goods: $13.964 (Feb) | $14.198 (Jan) | $14.593 (Dec)

Additional Dollar Value Data (Billions of USD):

  • Total unfilled orders: $1402.375 (Feb) | $1400.519 (Jan) | $1397.931 (Dec)
  • Total inventories: $533.152 (Feb) | $532.755 (Jan) | $532.670 (Dec)
  • Total shipments: $292.311 (Feb) | $288.882 (Jan) | $286.933 (Dec)
  • Nondefense capital goods shipments ex-aircraft: $74.689 (Feb) | $74.020 (Jan) | $74.179 (Dec)

Economic Forecasts

A Reuters survey of economists offered the following predictions for the February durable goods orders report:

  • U.S. Feb. durable goods orders: -1.0% forecast
  • U.S. Feb. durables ex-transportation: +0.2% forecast
  • U.S. Feb. nondefense cap. ex-aircraft orders: +0.2% forecast

Important Notes

It is important to note the following details regarding the data:

vCard QR Code

vCard.red is a free platform for creating a mobile-friendly digital business cards. You can easily create a vCard and generate a QR code for it, allowing others to scan and save your contact details instantly.

The platform allows you to display contact information, social media links, services, and products all in one shareable link. Optional features include appointment scheduling, WhatsApp-based storefronts, media galleries, and custom design options.

  • Semiconductor Shipments: Semiconductor shipments are now incorporated within the computers and electronic products category, as well as other relevant aggregate totals, and are no longer listed separately.
  • N/A: Not available.

🕐 Top News in the Last Hour By Importance Score

# Title 📊 i-Score
1 Could Trump’s tariffs give a green light for corporate profiteering? 🔴 75 / 100
2 Half a million low-income savers to get up to a 50% Government boost 🔴 75 / 100
3 Could Mars volcanoes have supported ancient life on the Red Planet? Well, maybe 🔴 75 / 100
4 Supreme Court orders Trump administration not to deport Venezuelans for now 🔴 75 / 100
5 Husband dies after hatchet-wielding maniac attacks couple in broad daylight at bus stop 🔴 72 / 100
6 China races robots against humans in Beijing half-marathon 🔴 72 / 100
7 The incredible £1.2bn mega-project set to revolutionise airport in major city 🔴 72 / 100
8 Video Game Prices Might Increase This Year. Here’s Why I Don’t Mind Paying More 🔴 65 / 100
9 Robots race half-marathon against humans for first time, one falls over 🔴 65 / 100
10 Gordon Ramsay's 'go-to' meal uses just three ingredients 🔵 45 / 100

View More Top News ➡️