
DirecTV Now has more top channels than any other live TV service.
David Katzmaier/CNET
Deciding to cut the cable TV cord doesn’t mean you have to give up live TV.
One way to watch live TV without cable is to connect an antenna. It’s cheap (read: free) and effective, as long as you’re willing to live with the handful of local channels available in your area. And you get good reception.
If that’s not good enough, and you’re willing to shell out a monthly payment, you should check out a live TV streaming service. They deliver numerous familiar channels like ESPN, CNN, Fox News and TNT, as well as features like cloud DVRs and the ability to watch not only on TVs, but also on phones, tablets and computers.
Seven major services are available today: Hulu with Live TV, Google’s YouTube TV, Dish Network’s Sling TV, Sony’s PlayStation Vue and AT&T’s DirecTV Now, Philo and Fubo TV. They cost $16 per month and up. Our full guide has all of the details.

vCard.red is a free platform for creating a mobile-friendly digital business cards. You can easily create a vCard and generate a QR code for it, allowing others to scan and save your contact details instantly.
The platform allows you to display contact information, social media links, services, and products all in one shareable link. Optional features include appointment scheduling, WhatsApp-based storefronts, media galleries, and custom design options.
The big chart: Top 100 channels compared
The main difference between each service is their channel lineups. All of them offer different slates of channels for various prices.
None have as many channels as most traditional cable or satellite TV packages, especially when it comes to sports. On the other hand maybe they have enough for you — especially if you’re saving a bunch of money every month by not paying the cable company for channels you don’t watch.
Below you’ll find a chart that shows the top 100 channels across all seven services. There are actually eight listed, because Sling TV has two different “base” tiers, Orange and Blue. And if you’re wondering, I chose which “top” channels made the cut. Sorry AXS TV, FYI, GSN and Universal HD.
Some more stuff to know about the chart:
- Yes = The live channel is available on the cheapest pricing tier (listed next to each service name).
- No = The channel isn’t available at all on that service. One popular channel, PBS, isn’t available on any service but I listed it anyway.
- $ = The channel is available for an extra fee, either a la carte or as part of a more expensive package or add-on.
- Regional sports networks — channels devoted to showing regular-season games of particular pro baseball, basketball and/or hockey teams — are not listed. That’s a disadvantage on the chart to Fubo TV, which carries more RSNs than anyone, and an advantage to Philo, which doesn’t offer any sports channels, period.
- ABC, CBS, Fox, NBC, MyNetworkTV and The CW networks only available in certain cities, and availability varies widely per service. In some cities, some services only offer video-on-demand shows from the networks, not the live local channel itself. (Note: CBS is the parent company of CNET.)
- Overwhelmed? An easier-to-grok Google Spreadsheet is here.
Philo vs. Sling TV vs. DirecTV Now vs. YouTube TV vs. Hulu vs. PlayStation Vue vs. Fubo TV: Top 100 channels compared
Channel | Philo ($16) | Sling Orange ($25) | Sling Blue ($25) | DirecTV Now ($40) | YouTube TV ($40) | Hulu with Live TV ($40) | PS Vue ($45) | Fubo TV ($45) |
---|---|---|---|---|---|---|---|---|
Total channels: | 33 | 23 | 35 | 59 | 54 | 52 | 46 | 52 |
ABC | No | No | $ | Yes | Yes | Yes | Yes | No |
CBS | No | No | No | Yes | Yes | Yes | Yes | Yes |
Fox | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
NBC | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
CW | No | No | No | Yes | Yes | Yes | No | Yes |
MyNetworkTV | No | No | No | No | Yes | Yes | Yes | Yes |
A&E | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
AMC | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Animal Planet | Yes | No | No | Yes | No | No | Yes | No |
BBC America | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
BBC World News | Yes | $ | $ | $ | Yes | No | $ | $ |
BET | Yes | $ | Yes | Yes | No | No | No | No |
Big Ten Network | No | No | No | $ | Yes | Yes | $ | Yes |
Bloomberg TV | No | Yes | Yes | Yes | No | No | No | No |
Boomerang | No | $ | $ | $ | No | Yes | $ | Yes |
Channel | Philo ($16) | Sling Orange ($25) | Sling Blue ($25) | DirecTV Now ($35) | YouTube TV ($40) | Hulu with Live TV ($40) | PS Vue ($45) | Fubo TV ($45) |
Bravo | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Cartoon Network/Adult Swim | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBS Sports Network | No | No | No | $ | Yes | Yes | $ | Yes |
Cheddar | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Cinemax | No | No | No | $ | No | $ | $ | No |
CMT | Yes | $ | $ | Yes | No | No | No | No |
CNBC | No | No | $ | Yes | Yes | Yes | Yes | Yes |
CNN | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Comedy Central | Yes | Yes | Yes | Yes | No | No | No | No |
Cooking Channel | $ | $ | $ | $ | No | No | $ | $ |
C-SPAN | No | No | No | Yes | No | No | No | No |
Destination America | $ | $ | $ | $ | No | No | Yes | No |
Discovery Channel | Yes | No | Yes | Yes | No | No | Yes | No |
Discovery Family | $ | No | No | $ | No | No | $ | No |
Discovery Life | $ | No | No | $ | No | No | $ | No |
Disney Channel | No | Yes | No | Yes | Yes | Yes | Yes | No |
Disney Junior | No | $ | No | Yes | Yes | Yes | Yes | No |
Disney XD | No | $ | No | Yes | Yes | Yes | Yes | No |
DIY | Yes | $ | $ | $ | No | No | $ | $ |
Channel | Philo ($16) | Sling Orange ($25) | Sling Blue ($25) | DirecTV Now ($35) | YouTube TV ($40) | Hulu with Live TV ($40) | PS Vue ($45) | Fubo TV ($45) |
E! | No | No | $ | Yes | Yes | Yes | Yes | Yes |
EPIX | No | $ | $ | No | No | No | $ | No |
ESPN | No | Yes | No | Yes | Yes | Yes | Yes | No |
ESPN 2 | No | Yes | No | Yes | Yes | Yes | Yes | No |
ESPN 3 | No | Yes | No | No | No | No | No | No |
ESPNEWS | No | $ | No | $ | Yes | Yes | $ | No |
ESPNU | No | $ | No | $ | Yes | Yes | $ | No |
Food Network | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Fox Business | No | No | No | Yes | Yes | Yes | Yes | Yes |
Fox News | No | No | No | Yes | Yes | Yes | Yes | Yes |
Fox Sports 1 | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Fox Sports 2 | No | No | Yes | $ | Yes | Yes | Yes | Yes |
Freeform | No | Yes | No | Yes | Yes | Yes | Yes | No |
FX | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
FX Movie Channel | No | No | No | $ | Yes | Yes | $ | Yes |
FXX | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Golf Channel | No | No | $ | $ | Yes | Yes | $ | Yes |
Hallmark | Yes | $ | $ | Yes | No | No | $ | Yes |
HBO | No | No | No | $ | No | $ | $ | No |
HGTV | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
History | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
HLN | No | $ | $ | Yes | Yes | Yes | Yes | Yes |
Channel | Philo ($16) | Sling Orange ($25) | Sling Blue ($25) | DirecTV Now ($35) | YouTube TV ($40) | Hulu with Live TV ($40) | PS Vue ($45) | Fubo TV ($45) |
IFC | Yes | Yes | Yes | $ | Yes | No | $ | Yes |
Investigation Discovery | Yes | No | No | Yes | No | No | Yes | No |
Lifetime | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Lifetime Movie Network | Yes | $ | $ | $ | No | No | No | Yes |
MLB Network | No | No | No | $ | Yes | No | $ | No |
MSNBC | No | No | $ | Yes | Yes | Yes | Yes | Yes |
MTV | Yes | $ | $ | Yes | No | No | No | No |
MTV2 | Yes | $ | $ | Yes | No | No | No | No |
National Geographic | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Nat Geo Wild | No | No | Yes | $ | Yes | Yes | $ | Yes |
NBA TV | No | $ | $ | $ | Yes | No | $ | Yes |
NBC Sports Network | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Newsy | No | Yes | Yes | No | Yes | No | No | No |
NFL Network | No | No | Yes | $ | No | No | $ | Yes |
NFL Red Zone | No | No | $ | No | No | No | $ | Yes |
NHL Network | No | $ | $ | $ | No | No | No | No |
Nick Jr. | Yes | $ | Yes | Yes | No | No | No | No |
Nickelodeon | Yes | No | No | Yes | No | No | No | No |
Nicktoons | $ | $ | $ | $ | No | No | No | No |
Channel | Philo ($16) | Sling Orange ($25) | Sling Blue ($25) | DirecTV Now ($35) | YouTube TV ($40) | Hulu with Live TV ($40) | PS Vue ($45) | Fubo TV ($45) |
OWN | Yes | No | No | $ | No | No | Yes | No |
Oxygen | No | No | $ | $ | Yes | Yes | Yes | Yes |
Paramount Network | Yes | $ | $ | Yes | No | No | No | No |
PBS | No | No | No | No | No | No | No | No |
Science | Yes | No | No | $ | No | No | Yes | No |
SEC Network | No | $ | No | $ | Yes | Yes | $ | No |
Showtime | No | $ | $ | $ | $ | $ | $ | $ |
Starz | No | $ | $ | $ | $ | No | No | No |
Sundance TV | Yes | $ | $ | $ | Yes | No | $ | Yes |
Syfy | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
TBS | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Telemundo | No | No | No | Yes | Yes | Yes | No | Yes |
Tennis Channel | No | No | No | $ | Yes | No | Yes | No |
TLC | Yes | No | No | Yes | No | No | Yes | No |
TNT | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Travel Channel | Yes | Yes | Yes | $ | No | Yes | Yes | Yes |
TruTV | No | $ | Yes | Yes | Yes | Yes | Yes | Yes |
Turner Classic Movies | No | $ | $ | Yes | Yes | Yes | $ | Yes |
TV Land | Yes | $ | $ | Yes | No | No | No | No |
Univision | No | No | No | Yes | No | No | No | Yes |
USA Network | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
VH1 | Yes | $ | $ | Yes | No | No | No | No |
Viceland | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
WE tv | Yes | $ | $ | Yes | Yes | No | Yes | Yes |
Weather Channel | No | No | No | $ | No | No | No | Yes |
Channel | Philo ($16) | Sling Orange ($25) | Sling Blue ($25) | DirecTV Now ($35) | YouTube TV ($40) | Hulu with Live TV ($40) | PS Vue ($45) | Fubo TV ($45) |
Originally published November 28, 2016.
Updated, November 28, 2018.
Best TVs right now: The past year’s best sets, all in one place.