Heat map reveals the 200 towns and cities with high Covid-19 infection rates

Tendring 52.5 (77), 12.3 (18)

Broxbourne 52.4 (51), 50.4 (49)

Hart 51.5 (50), 20.6 (20)

Vale of White Horse 51.5 (70), 22.8 (31)

Castle Point 50.9 (46), 34.3 (31)

Camden 50.7 (137), 30.7 (83)

Tandridge 49.9 (44), 29.5 (26)

Winchester 49.7 (62), 25.6 (32)

Welwyn Hatfield 49.6 (61), 21.9 (27)

Merton 49.4 (102), 31.5 (65)

Redditch 48.1 (41), 49.3 (42)

Horsham 47.3 (68), 25.0 (36)

Corby 47.1 (34), 41.5 (30)

Gloucester 46.5 (60), 30.2 (39)

Huntingdonshire 46.1 (82), 27.0 (48)

Test Valley 46.0 (58), 21.4 (27)

Chelmsford 46.0 (82), 26.3 (47)

South Northamptonshire 45.5 (43), 19.0 (18)

Southend-on-Sea 45.3 (83), 31.7 (58)

Milton Keynes 44.9 (121), 25.2 (68)

Fenland 44.2 (45), 13.7 (14)

East Hampshire 44.2 (54), 22.1 (27)

West Berkshire 43.5 (69), 25.2 (40)

Bracknell Forest 43.2 (53), 23.7 (29)

Cheltenham 43.0 (50), 34.4 (40)

Reading 42.7 (69), 32.8 (53)

Teignbridge 42.5 (57), 14.9 (20)

Thurrock 41.3 (72), 29.8 (52)

Cambridge 40.9 (51), 25.6 (32)

East Devon 40.3 (59), 13.7 (20)

Wokingham 40.3 (69), 31.0 (53)

Gravesham 40.2 (43), 24.3 (26)

Southampton 40.0 (101), 23.8 (60)

Somerset West and Taunton 40.0 (62), 21.3 (33)

West Suffolk 39.7 (71), 11.7 (21)

Sutton 39.3 (81), 22.3 (46)

Forest of Dean 39.2 (34), 26.5 (23)

Aylesbury Vale 39.1 (78), 16.5 (33)

North Somerset 39.1 (84), 23.3 (50)

West Oxfordshire 38.9 (43), 19.0 (21)

Hastings 38.9 (36), 18.3 (17)

Tewkesbury 37.9 (36), 21.0 (20)

Cotswold 37.8 (34), 13.4 (12)

Reigate and Banstead 37.6 (56), 16.8 (25)

Plymouth 37.4 (98), 25.2 (66)

Central Bedfordshire 37.1 (107), 25.6 (74)

Colchester 37.0 (72), 12.3 (24)

South Holland 36.8 (35), 17.9 (17)

Harlow 36.8 (32), 37.9 (33)

Braintree 36.7 (56), 19.0 (29)

Eastbourne 36.6 (38), 18.3 (19)

Mid Sussex 36.4 (55), 23.2 (35)

Canterbury 36.3 (60), 27.2 (45)

Boston 35.6 (25), 20.0 (14)

Babergh 34.8 (32), 5.4 (5)

Swale 34.6 (52), 18.7 (28)

East Suffolk 34.1 (85), 15.2 (38)

Tonbridge and Malling 34.1 (45), 13.6 (18)

Crawley 33.8 (38), 27.6 (31)

Eden 33.8 (18), 24.4 (13)

Eastleigh 33.7 (45), 10.5 (14)

North Devon 32.9 (32), 13.4 (13)

Lewes 32.9 (34), 12.6 (13)

Wiltshire 32.2 (161), 17.4 (87)

Mendip 32.0 (37), 20.8 (24)

Maidstone 32.0 (55), 14.0 (24)

Dartford 32.0 (36), 38.2 (43)

South Norfolk 31.9 (45), 21.3 (30)

Stevenage 31.9 (28), 18.2 (16)

East Cambridgeshire 31.2 (28), 10.0 (9)

Medway 30.5 (85), 15.4 (43)

West Devon 30.5 (17), 7.2 (4)

King’s Lynn and West Norfolk 30.4 (46), 17.8 (27)

Basingstoke and Deane 29.4 (52), 12.5 (22)

New Forest 29.4 (53), 21.1 (38)

Breckland 29.3 (41), 10.7 (15)

Dorset 28.5 (108), 12.7 (48)

Wealden 28.5 (46), 14.9 (24)

Swindon 28.4 (63), 15.8 (35)

Mid Suffolk 27.9 (29), 7.7 (8)

Stroud 27.5 (33), 20.8 (25)

South Somerset 27.3 (46), 13.1 (22)

Ashford 26.9 (35), 12.3 (16)

East Lindsey 26.8 (38), 19.1 (27)

Broadland 26.8 (35), 13.0 (17)

Mid Devon 26.7 (22), 13.4 (11)

Adur 26.4 (17), 17.1 (11)

Chichester 26.4 (32), 23.9 (29)

Cornwall and Isles of Scilly 26.4 (151), 37.3 (213)

Worthing 26.2 (29), 24.4 (27)

Maldon 26.2 (17), 26.2 (17)

Thanet 24.7 (35), 10.6 (15)

Dover 24.5 (29), 6.8 (8)

Sedgemoor 24.4 (30), 16.2 (20)

Arun 23.6 (38), 24.3 (39)

Havant 23.0 (29), 24.6 (31)

Rother 22.9 (22), 14.6 (14)

Ipswich 22.6 (31), 12.4 (17)

Herefordshire 21.3 (41), 12.4 (24)

Rochford 20.6 (18), 14.9 (13)

Folkestone and Hythe 19.5 (22), 10.6 (12)

North Norfolk 18.1 (19), 6.7 (7)

South Hams 17.2 (15), 16.1 (14)

Fareham 15.5 (18), 12.0 (14)

Torridge 14.6 (10), 10.3 (7)

Gosport 13.0 (11), 18.9 (16)

Isle of Wight 12.0 (17), 12.7 (18)

 

source: dailymail.co.uk