Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of May 8, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. Eric Church; $2,791,730; $96.01.

2. Elton John; $2,285,582; $135.88.

3. Justin Timberlake; $2,146,500; $132.55.

4. Metallica; $2,102,293; $117.72.

5. Fleetwood Mac; $2,037,620; $147.09.

6. Michael Bublé; $1,517,024; $124.47.

7. Cher; $1,345,126; $114.96.

8. Bob Seger & The Silver Bullet Band; $1,328,636; $115.66.

9. Bad Bunny; $1,275,100; $95.23.

10. KISS; $1,243,595; $105.96.

11. Arctic Monkeys; $1,233,530; $60.77.

12. Sebastian Maniscalco; $1,194,925; $103.80.

13. Post Malone; $1,190,646; $77.10.

14. Travis Scott; $1,164,791; $82.48.

15. Mumford & Sons; $1,081,829; $75.48.

16. Blake Shelton; $1,044,392; $89.58.

17. Marc Anthony; $1,040,213; $108.98.

18. Shawn Mendes; $995,521; $69.67.

19. Florence + The Machine; $955,385; $67.83.

20. Kenny Chesney; $953,200; $81.71.

For free upcoming tour information, go to www.pollstar.com

———

source: abcnews.go.com